The following variables can be viewed at 3 km resolution if we have received from the National Weather Service the required meteorological fields to display and compute them.
| Variable | Daily Observed | Daily Forecast | Hourly Observed | Hourly Forecast |
|---|---|---|---|---|
| Temperature | Yes | Yes | ||
| RH | Yes | Yes | ||
| Wind Speed | Yes | Yes | ||
| VPD, GSI, Gust | ||||
| 1 Hour Precipitation | Yes | Yes | ||
| 24 Hour Precipitation | Yes | Yes | ||
| FFMC, DC, DMC, ISI, BUI, FWI | Yes | Yes | ||
| Hourly FFMC, ISI, FWI | Yes | Yes | ||
| GFMC/GISI | ||||
| DSR | ||||
| Adjectives/FDRs |
Note: for a grid that is not available as daily, when viewing the daily (18z) time, we will show you the hourly observed or forecast grid corresponding to that date and time.
